| DATE | MUSTER | TIDE | Slack | LOCATION | RETURN | DIVE SITE (can change due to local circumstances) | COMMENTS |
| Sat 5th April | 08:30 | 11:28 HW | 10:28 | SYC | 14:00 | Shallow check dive Miown | Generally, try West until June to avoid plankton
|
| Sun 6th April | 09:00 | 12:10 HW | 11:10 | SYC | 14:40 | Pentrych engine check | |
| Sat12th April | 08:00 | 10:39 LW | 09:39 | Brighton | 14:00 | Fortuna or City of London | Possibly Littlehampton determnied by visibility |
| Sun13th April | 09:00 | 11:54 LW | 10:54 | Brighton | 14:30 | Waterford LW Neap | Possibly Littlehampton determnied by visibility |
| Sat19th April | 08:45 | 11:46 HW | 10:46 | SYC | 13:30 | Worthing Wall | |
| Sun 20th April | 09:15 | 12:22 HW | 11:22 | SYC | 14:30 | Steam trawler | |
| Sat 26th April | 12:30 | 15:21 HW | 14:21 | SYC | 18:00 | Ramsgarth | |
| Sun 27th April | 13:00 | 16:06 HW | 15:06 | SYC | 18:00 | Ingo | |
| 23rd - 30th April | | | | | | Red Sea Holiday | |
| Sat 3 May | 07:15 | 10:10 HW | 09:10 | SYC | 1230 | Steamdrifter or Clan Macmillan | |
| Sun 4 May | 08:00 | 11:00 HW | 10:00 | SYC | 1330 | Clodmoor | |
| Sat 10 May | 08:00 | 09:35 LW | 08:30 | Brighton | 1400 | Waterford 2 dives | |
| Sun 11 May | 08:00 | 10:30 LW | 09:30 | Brighton | 1430 | Off Eastbourne 2dives | |
| Sat 17 May | 08:00 | 10:34 HW | 09:39 | SYC | 1230 | SW Rocks or start earlier | |
| Sun 18 May | 08:00 | 11:15 HW | 10:15 | SYC | 1300 | Lancer | |
| Sat 31 May | 10:30 | 08:39 | 13:53 | SYC | 1800
| War Helmet 2 dives | |
| Sun 1 June | 12:30 | 15:50 | 14:50 | Brighton | | Eastbourne | |
| Sat 7 June | 10.00 | | | | | SYC open day | |
| Sun 8 June | 12.30 | 14.30 HW | 14.00 | Shoreham | 16.30 | Steam Trawler | |
| Fri 13 June | 16.00 | 20.26 HW | 19.26 | Brighton | 21.00 | Clodmore | |
| Sat14 June | | 15:13 LW | 14.13 | Shoreham | 17.30 | City of London | |
| Sun 15 June | 13.00 | 16.03 LW | 15.03 | Shoreham | 18.30 | City Of Brisbourne | |
| Sun 15 June | 07.00 | 9.55 LW | 08.55 | Brighton | 14.00 | Ramsgarth/Landing Craft | |
| Fri 20 June | 16.20 | 19.23 LW | 18.23 | Brighton | 20.20 | Waterford | Fully booked |
| Sat 21 June | 10.45 | 13.46 HW | 12.46 | Shoreham | 15.15 | Pentrych | 1 dive |
| Sun 22 june | 11.20 | 14.20 HW | 13.20 | Shoreham | 15.30 | City Of London | 1 dive |
| Fri 27 June | 15.50 | 18.12 HW | 17.12 | Brighton | 19.30 | City off Brisbane | 1 dive fully booked |
| Sat 28 June | 08.00 | 13.04 LW | 12.04 | Shoreham | 16.00 | Bottle wreck/Kingsmere Rocks | 2 dives |
| Sun 29 June | 09.30 | 14.18 LW | 13.18 | Shoreham | 17.00 | Northcoates/Worthing Wall | 2 dives |
| | | | | | | |